1
/
of
2
Street Cargo
Street Cargo
Regular price
£60.00 GBP
Regular price
Sale price
£60.00 GBP
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
The Ruedinero Cargo Pants are crafted from premium cotton, offering a structured yet relaxed fit. Featuring a custom camouflage pattern, each pair is finished with subtle signature details. RD embroidery on the back pocket and the Ruedinero wordmark on the leg.
Functional side pockets and adjustable waist tabs deliver both practicality and versatility. Designed for effortless styling and everyday wear, these cargos blend durability, comfort and aesthetic precision.
SIZE CHART
| No. | Measurement | XS (28) | S (30) | M (32) | L (34) | XL (36) | 2XL (38) |
|---|---|---|---|---|---|---|---|
| 1 | Waist (half) | 36.8 cm | 39.4 cm | 41.9 cm | 44.5 cm | 47.0 cm | 49.5 cm |
| 2 | 1/2 Hip (18 cm below waist) | 52.0 cm | 54.5 cm | 57.0 cm | 59.5 cm | 62.0 cm | 64.5 cm |
| 3 | Front Rise (including waistband) | 29.5 cm | 30.5 cm | 31.5 cm | 32.5 cm | 33.5 cm | 34.5 cm |
| 4 | Back Rise (including waistband) | 40.1 cm | 41.1 cm | 42.1 cm | 43.1 cm | 44.1 cm | 45.1 cm |
| 5 | Pants Length (including waistband) | 109.2 cm | 110.2 cm | 111.1 cm | 112.1 cm | 113.0 cm | 114.0 cm |
| 6 | Lower Leg Opening | 23.8 cm | 25.0 cm | 26.3 cm | 27.0 cm | 28.0 cm | 29.5 cm |
| 7 | Knee (measured 35 cm below waist) | 32.5 cm | 34.0 cm | 35.3 cm | 36.5 cm | 37.8 cm | 39.0 cm |
| 8 | 1/2 Leg Width | 37.0 cm | 38.5 cm | 40.0 cm | 41.5 cm | 43.0 cm | 44.5 cm |
| 9 | Waistband Height | 4.4 cm | 4.4 cm | 4.4 cm | 4.4 cm | 4.4 cm | 4.4 cm |
| 10 | Inside Seam | 81.3 cm | 81.3 cm | 81.3 cm | 81.3 cm | 81.3 cm | 81.3 cm |
Share
